<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Big Brother Google Is Watching YOU!	</title>
	<atom:link href="https://boiseguardian.com/2008/02/24/big-brother-google-is-watching-you/feed/" rel="self" type="application/rss+xml" />
	<link>https://boiseguardian.com/2008/02/24/big-brother-google-is-watching-you/</link>
	<description>A different slant on the news.</description>
	<lastBuildDate>Wed, 27 Feb 2008 01:46:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: shealyisnottheantichrist		</title>
		<link>https://boiseguardian.com/2008/02/24/big-brother-google-is-watching-you/#comment-7661</link>

		<dc:creator><![CDATA[shealyisnottheantichrist]]></dc:creator>
		<pubDate>Wed, 27 Feb 2008 01:46:28 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/wp/?p=873#comment-7661</guid>

					<description><![CDATA[I guess that I win the prize.  The street view for my address shows me in my yellow Beetle driving down my own street.  I am famous, and probably immortal.  Thank you, Google.
]]></description>
			<content:encoded><![CDATA[<p>I guess that I win the prize.  The street view for my address shows me in my yellow Beetle driving down my own street.  I am famous, and probably immortal.  Thank you, Google.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ericn1300		</title>
		<link>https://boiseguardian.com/2008/02/24/big-brother-google-is-watching-you/#comment-7660</link>

		<dc:creator><![CDATA[ericn1300]]></dc:creator>
		<pubDate>Tue, 26 Feb 2008 22:45:46 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/wp/?p=873#comment-7660</guid>

					<description><![CDATA[The Ada County Assessors Office&#039;s web site has aerial views of your house along with the lot size, structure details and appraised values for the past seven years on line for anyone to see. I can actually check how many bathrooms you have there. They have a street view also if your house has sold or had construction permits that may have changed the value in the last few years. &lt;a href=&quot;http://www.adacountyassessor.org/propsys/&quot; rel=&quot;nofollow&quot;&gt;http://www.adacountyassessor.org/propsys/&lt;/a&gt; click on the interactive map for the pics. Very accurate, if a bit outdated. I sold that van a few years ago.

EDITOR NOTE--And just WHO was visiting you that day while your wife was at work?  :-)
]]></description>
			<content:encoded><![CDATA[<p>The Ada County Assessors Office&#8217;s web site has aerial views of your house along with the lot size, structure details and appraised values for the past seven years on line for anyone to see. I can actually check how many bathrooms you have there. They have a street view also if your house has sold or had construction permits that may have changed the value in the last few years. <a href="http://www.adacountyassessor.org/propsys/" rel="nofollow">http://www.adacountyassessor.org/propsys/</a> click on the interactive map for the pics. Very accurate, if a bit outdated. I sold that van a few years ago.</p>
<p>EDITOR NOTE&#8211;And just WHO was visiting you that day while your wife was at work?  🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dog		</title>
		<link>https://boiseguardian.com/2008/02/24/big-brother-google-is-watching-you/#comment-7659</link>

		<dc:creator><![CDATA[dog]]></dc:creator>
		<pubDate>Tue, 26 Feb 2008 15:41:38 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/wp/?p=873#comment-7659</guid>

					<description><![CDATA[Folks, don&#039;t be scared of stuff like this. Be like most Idahoans and figure if you have nothing to feel guilty about or never committed a crime then what&#039;s the problem? Your life should be an open book. I can&#039;t wait until the computers get so much info on what we buy, think, where we live, they will understand us so much better. It&#039;s all about our safety. Don&#039;t you want to be safe....from terrorists?
]]></description>
			<content:encoded><![CDATA[<p>Folks, don&#8217;t be scared of stuff like this. Be like most Idahoans and figure if you have nothing to feel guilty about or never committed a crime then what&#8217;s the problem? Your life should be an open book. I can&#8217;t wait until the computers get so much info on what we buy, think, where we live, they will understand us so much better. It&#8217;s all about our safety. Don&#8217;t you want to be safe&#8230;.from terrorists?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SearchBoise.com		</title>
		<link>https://boiseguardian.com/2008/02/24/big-brother-google-is-watching-you/#comment-7658</link>

		<dc:creator><![CDATA[SearchBoise.com]]></dc:creator>
		<pubDate>Tue, 26 Feb 2008 15:07:56 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/wp/?p=873#comment-7658</guid>

					<description><![CDATA[On a related note, if you enable the 3D layer in Google Earth you can fly into Downtown Boise and tilt the view into 3D where you will see almost all of Downtown Boise and can examine it from any angle. It&#039;s actually quite fascinating, especially if you&#039;ve never seen it. The vast majority of the buildings were created by Visual Genesis, but SearchBoise.com was fortunate enought to be able to have our Boise Depot Tower and Banner Bank Buidling models chosen by Google for inclusion into this layer. I imagine that in the near future we will see a mash-up by Google of Street View, Maps, and Google Earth all with accompanying &quot;Virtual Billboards&quot; (again, as stated by an above poster), and other related Google advertising. Personally, I find all of this very fascinating and am eager to see what comes next.
]]></description>
			<content:encoded><![CDATA[<p>On a related note, if you enable the 3D layer in Google Earth you can fly into Downtown Boise and tilt the view into 3D where you will see almost all of Downtown Boise and can examine it from any angle. It&#8217;s actually quite fascinating, especially if you&#8217;ve never seen it. The vast majority of the buildings were created by Visual Genesis, but SearchBoise.com was fortunate enought to be able to have our Boise Depot Tower and Banner Bank Buidling models chosen by Google for inclusion into this layer. I imagine that in the near future we will see a mash-up by Google of Street View, Maps, and Google Earth all with accompanying &#8220;Virtual Billboards&#8221; (again, as stated by an above poster), and other related Google advertising. Personally, I find all of this very fascinating and am eager to see what comes next.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Naznarreb		</title>
		<link>https://boiseguardian.com/2008/02/24/big-brother-google-is-watching-you/#comment-7657</link>

		<dc:creator><![CDATA[Naznarreb]]></dc:creator>
		<pubDate>Tue, 26 Feb 2008 04:20:13 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/wp/?p=873#comment-7657</guid>

					<description><![CDATA[If you have privacy concerns, Google Street View is the least of your concerns. At least a good chunk of the info they collect is free and available for you to check out. Most companies collect your information, keep it private, sell it to other companies for a profit, and force you to agree to let them do it. If you have a credit card, any store loyalty cards (Albertson&#039;s Preferred Card, Fred Meyer Rewards Card, etc) or cookies on your computer from many major websites and companies, then you&#039;ve agreed to just that.

Business track what you buy, where you buy it and when you buy it, then sell that information to other advertisers so they can deliver more effective advertising to you.

The privacy war is pretty much over.
]]></description>
			<content:encoded><![CDATA[<p>If you have privacy concerns, Google Street View is the least of your concerns. At least a good chunk of the info they collect is free and available for you to check out. Most companies collect your information, keep it private, sell it to other companies for a profit, and force you to agree to let them do it. If you have a credit card, any store loyalty cards (Albertson&#8217;s Preferred Card, Fred Meyer Rewards Card, etc) or cookies on your computer from many major websites and companies, then you&#8217;ve agreed to just that.</p>
<p>Business track what you buy, where you buy it and when you buy it, then sell that information to other advertisers so they can deliver more effective advertising to you.</p>
<p>The privacy war is pretty much over.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris		</title>
		<link>https://boiseguardian.com/2008/02/24/big-brother-google-is-watching-you/#comment-7656</link>

		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Mon, 25 Feb 2008 20:39:21 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/wp/?p=873#comment-7656</guid>

					<description><![CDATA[Just relax folks.  You can have your house removed from the &quot;street view&quot; with a simple email to Google.
]]></description>
			<content:encoded><![CDATA[<p>Just relax folks.  You can have your house removed from the &#8220;street view&#8221; with a simple email to Google.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Col. Mustard		</title>
		<link>https://boiseguardian.com/2008/02/24/big-brother-google-is-watching-you/#comment-7655</link>

		<dc:creator><![CDATA[Col. Mustard]]></dc:creator>
		<pubDate>Mon, 25 Feb 2008 17:12:43 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/wp/?p=873#comment-7655</guid>

					<description><![CDATA[Pretty sure you can already get much more detailed information about your neighbors&#039;, the mayor&#039;s, and everyone else&#039;s homes from the county assessor&#039;s website. There&#039;s been a much-ado-about-nothing in every city where this has been launched already.
]]></description>
			<content:encoded><![CDATA[<p>Pretty sure you can already get much more detailed information about your neighbors&#8217;, the mayor&#8217;s, and everyone else&#8217;s homes from the county assessor&#8217;s website. There&#8217;s been a much-ado-about-nothing in every city where this has been launched already.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: bikeboy		</title>
		<link>https://boiseguardian.com/2008/02/24/big-brother-google-is-watching-you/#comment-7654</link>

		<dc:creator><![CDATA[bikeboy]]></dc:creator>
		<pubDate>Mon, 25 Feb 2008 15:03:40 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/wp/?p=873#comment-7654</guid>

					<description><![CDATA[How do I ask for a retake?  (Get those bushes pruned up nice, and the lawn mowed and fertilized, and Photoshop out the rusty 79 Chevy Monza sitting on cinder blocks in the side yard.)

(-;
]]></description>
			<content:encoded><![CDATA[<p>How do I ask for a retake?  (Get those bushes pruned up nice, and the lawn mowed and fertilized, and Photoshop out the rusty 79 Chevy Monza sitting on cinder blocks in the side yard.)</p>
<p>(-;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JT		</title>
		<link>https://boiseguardian.com/2008/02/24/big-brother-google-is-watching-you/#comment-7653</link>

		<dc:creator><![CDATA[JT]]></dc:creator>
		<pubDate>Mon, 25 Feb 2008 13:28:47 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/wp/?p=873#comment-7653</guid>

					<description><![CDATA[It really is no different than someone driving around to check out a house.  Real time info is much better anyway.

Also if you are paranoid, you should be more concerned about Microsoft&#039;s Birdseye view.  You can get more information in my opinion.
&lt;a href=&quot;http://maps.live.com/default.aspx?v=2&amp;cp=r86f2v59h5m8&amp;style=o&amp;lvl=2&amp;tilt=-90&amp;dir=0&amp;alt=-1000&amp;scene=20877606&amp;encType=1&quot; rel=&quot;nofollow&quot;&gt;http://maps.live.com/default.aspx?v=2&amp;cp=r86f2v59h5m8&amp;style=o&amp;lvl=2&amp;tilt=-90&amp;dir=0&amp;alt=-1000&amp;scene=20877606&amp;encType=1&lt;/a&gt;
]]></description>
			<content:encoded><![CDATA[<p>It really is no different than someone driving around to check out a house.  Real time info is much better anyway.</p>
<p>Also if you are paranoid, you should be more concerned about Microsoft&#8217;s Birdseye view.  You can get more information in my opinion.<br />
<a href="http://maps.live.com/default.aspx?v=2&#038;cp=r86f2v59h5m8&#038;style=o&#038;lvl=2&#038;tilt=-90&#038;dir=0&#038;alt=-1000&#038;scene=20877606&#038;encType=1" rel="nofollow">http://maps.live.com/default.aspx?v=2&#038;cp=r86f2v59h5m8&#038;style=o&#038;lvl=2&#038;tilt=-90&#038;dir=0&#038;alt=-1000&#038;scene=20877606&#038;encType=1</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kevin		</title>
		<link>https://boiseguardian.com/2008/02/24/big-brother-google-is-watching-you/#comment-7652</link>

		<dc:creator><![CDATA[Kevin]]></dc:creator>
		<pubDate>Mon, 25 Feb 2008 13:27:38 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/wp/?p=873#comment-7652</guid>

					<description><![CDATA[As far as monetizing goes, with Google I imagine they will sell for advertising space on their views and put something like a &quot;virtual billboard&quot; on the side of buildings.
]]></description>
			<content:encoded><![CDATA[<p>As far as monetizing goes, with Google I imagine they will sell for advertising space on their views and put something like a &#8220;virtual billboard&#8221; on the side of buildings.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
