<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Dope Reporter Nomination For Visual Math Effort	</title>
	<atom:link href="https://boiseguardian.com/2012/09/25/dope-reporter-nomination-for-visual-math-effort/feed/" rel="self" type="application/rss+xml" />
	<link>https://boiseguardian.com/2012/09/25/dope-reporter-nomination-for-visual-math-effort/</link>
	<description>A different slant on the news.</description>
	<lastBuildDate>Thu, 27 Sep 2012 13:08:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: JJ		</title>
		<link>https://boiseguardian.com/2012/09/25/dope-reporter-nomination-for-visual-math-effort/#comment-35007</link>

		<dc:creator><![CDATA[JJ]]></dc:creator>
		<pubDate>Thu, 27 Sep 2012 13:08:12 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=8895#comment-35007</guid>

					<description><![CDATA[@eric049-----another great quote is when a prison official from canyon county when describing an escaped convict, called it a &quot;self-release&quot;, much like a negative truth....]]></description>
			<content:encoded><![CDATA[<p>@eric049&#8212;&#8211;another great quote is when a prison official from canyon county when describing an escaped convict, called it a &#8220;self-release&#8221;, much like a negative truth&#8230;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sisyphus		</title>
		<link>https://boiseguardian.com/2012/09/25/dope-reporter-nomination-for-visual-math-effort/#comment-34999</link>

		<dc:creator><![CDATA[Sisyphus]]></dc:creator>
		<pubDate>Wed, 26 Sep 2012 21:24:59 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=8895#comment-34999</guid>

					<description><![CDATA[How many pseudonyms stacked together would reach the top of the Banner Bank building?]]></description>
			<content:encoded><![CDATA[<p>How many pseudonyms stacked together would reach the top of the Banner Bank building?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sisyphus		</title>
		<link>https://boiseguardian.com/2012/09/25/dope-reporter-nomination-for-visual-math-effort/#comment-34998</link>

		<dc:creator><![CDATA[Sisyphus]]></dc:creator>
		<pubDate>Wed, 26 Sep 2012 21:22:53 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=8895#comment-34998</guid>

					<description><![CDATA[Good on Mathew, if that is his real name, for taking the embarrassment bullet.  I certainly agree he should share it.  Not that I checked but his math seems sound.  His ability to generate a meaningful graphic to low information audiences, not so much. What&#039;s funny is that Matt found a graphic necessary in the first place.  Most people know what one in six means.]]></description>
			<content:encoded><![CDATA[<p>Good on Mathew, if that is his real name, for taking the embarrassment bullet.  I certainly agree he should share it.  Not that I checked but his math seems sound.  His ability to generate a meaningful graphic to low information audiences, not so much. What&#8217;s funny is that Matt found a graphic necessary in the first place.  Most people know what one in six means.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nan Emouse		</title>
		<link>https://boiseguardian.com/2012/09/25/dope-reporter-nomination-for-visual-math-effort/#comment-34997</link>

		<dc:creator><![CDATA[Nan Emouse]]></dc:creator>
		<pubDate>Wed, 26 Sep 2012 20:00:37 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=8895#comment-34997</guid>

					<description><![CDATA[First of all, she&#039;s not what I&#039;d call eye candy, but she is blonde so maybe guys like that.

Second, it takes THREE examples to illustrate the numbers in poverty?  THREE?  Seriously the first two or the last two or the first and last weren&#039;t illustrative enough?  Perhaps the audience of Channel 6 has been educated in Idaho&#039;s public schools and they need that many examples for it to penetrate.]]></description>
			<content:encoded><![CDATA[<p>First of all, she&#8217;s not what I&#8217;d call eye candy, but she is blonde so maybe guys like that.</p>
<p>Second, it takes THREE examples to illustrate the numbers in poverty?  THREE?  Seriously the first two or the last two or the first and last weren&#8217;t illustrative enough?  Perhaps the audience of Channel 6 has been educated in Idaho&#8217;s public schools and they need that many examples for it to penetrate.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Porcupine		</title>
		<link>https://boiseguardian.com/2012/09/25/dope-reporter-nomination-for-visual-math-effort/#comment-34996</link>

		<dc:creator><![CDATA[Porcupine]]></dc:creator>
		<pubDate>Wed, 26 Sep 2012 18:05:07 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=8895#comment-34996</guid>

					<description><![CDATA[Humm 
I wonder how many pug dogs stacked on top of each other  would take to get half way up the Banner Bank building?]]></description>
			<content:encoded><![CDATA[<p>Humm<br />
I wonder how many pug dogs stacked on top of each other  would take to get half way up the Banner Bank building?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Zippo		</title>
		<link>https://boiseguardian.com/2012/09/25/dope-reporter-nomination-for-visual-math-effort/#comment-34995</link>

		<dc:creator><![CDATA[Zippo]]></dc:creator>
		<pubDate>Wed, 26 Sep 2012 18:01:07 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=8895#comment-34995</guid>

					<description><![CDATA[Matt:  This is why the media ain&#039;t gettn no respect anymore.  Aside from the presentations directed to the 3rd grade level, the bias/marketing/favoritism is obvious.  So, if you give us quality, we&#039;ll give you respect. (remember when ch7 had a blitz on for Tamarack right before it went bust.  Pure marketing week after week.)
 http://www.foxnews.com/politics/2012/09/26/conservative-leaders-claim-unprecedented-media-bias-this-election-cycle/]]></description>
			<content:encoded><![CDATA[<p>Matt:  This is why the media ain&#8217;t gettn no respect anymore.  Aside from the presentations directed to the 3rd grade level, the bias/marketing/favoritism is obvious.  So, if you give us quality, we&#8217;ll give you respect. (remember when ch7 had a blitz on for Tamarack right before it went bust.  Pure marketing week after week.)<br />
 <a href="http://www.foxnews.com/politics/2012/09/26/conservative-leaders-claim-unprecedented-media-bias-this-election-cycle/" rel="nofollow ugc">http://www.foxnews.com/politics/2012/09/26/conservative-leaders-claim-unprecedented-media-bias-this-election-cycle/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Flyhead		</title>
		<link>https://boiseguardian.com/2012/09/25/dope-reporter-nomination-for-visual-math-effort/#comment-34993</link>

		<dc:creator><![CDATA[Flyhead]]></dc:creator>
		<pubDate>Wed, 26 Sep 2012 16:37:13 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=8895#comment-34993</guid>

					<description><![CDATA[Cities all over Idaho spend millions to court companies that will not pay workers a living wage.  

Idaho consistently markets itself as the land of cheap labor, cheap housing and cheap dirt. Is it any surprise the poverty numbers are up?  I simply do not understand the intent or purpose to court businesses, give them all manner of tax breaks and encouragement to locate here when all they do is make our poverty problem worse.

What would the poverty numbers be if we simply declined to subsidize employers with dead-end jobs?]]></description>
			<content:encoded><![CDATA[<p>Cities all over Idaho spend millions to court companies that will not pay workers a living wage.  </p>
<p>Idaho consistently markets itself as the land of cheap labor, cheap housing and cheap dirt. Is it any surprise the poverty numbers are up?  I simply do not understand the intent or purpose to court businesses, give them all manner of tax breaks and encouragement to locate here when all they do is make our poverty problem worse.</p>
<p>What would the poverty numbers be if we simply declined to subsidize employers with dead-end jobs?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: erico49		</title>
		<link>https://boiseguardian.com/2012/09/25/dope-reporter-nomination-for-visual-math-effort/#comment-34989</link>

		<dc:creator><![CDATA[erico49]]></dc:creator>
		<pubDate>Wed, 26 Sep 2012 12:28:09 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=8895#comment-34989</guid>

					<description><![CDATA[The funniest thing I heard this week was Scott Logan on Channel 2 referring to a &quot;negative truth&quot; in an education referenda ad.]]></description>
			<content:encoded><![CDATA[<p>The funniest thing I heard this week was Scott Logan on Channel 2 referring to a &#8220;negative truth&#8221; in an education referenda ad.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: loser emeritus		</title>
		<link>https://boiseguardian.com/2012/09/25/dope-reporter-nomination-for-visual-math-effort/#comment-34986</link>

		<dc:creator><![CDATA[loser emeritus]]></dc:creator>
		<pubDate>Wed, 26 Sep 2012 11:13:44 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=8895#comment-34986</guid>

					<description><![CDATA[Matthew Covey, the picture on your Facebook page of you and Jesse Jackson in an obviously emotional embrace is.... well, heartwarming.]]></description>
			<content:encoded><![CDATA[<p>Matthew Covey, the picture on your Facebook page of you and Jesse Jackson in an obviously emotional embrace is&#8230;. well, heartwarming.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dog		</title>
		<link>https://boiseguardian.com/2012/09/25/dope-reporter-nomination-for-visual-math-effort/#comment-34983</link>

		<dc:creator><![CDATA[dog]]></dc:creator>
		<pubDate>Wed, 26 Sep 2012 03:36:41 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=8895#comment-34983</guid>

					<description><![CDATA[Try asking a politician of any stripe to get junk food off the dole. Not going to happen.  Checking the price of pop at Winco and Shasta Cola was $2.45  and plain carbonated water was $4.25 for the respective 12 packs.  Sugar is heavily subsidized by tax payers. Guess carbonated water could be called free market water.]]></description>
			<content:encoded><![CDATA[<p>Try asking a politician of any stripe to get junk food off the dole. Not going to happen.  Checking the price of pop at Winco and Shasta Cola was $2.45  and plain carbonated water was $4.25 for the respective 12 packs.  Sugar is heavily subsidized by tax payers. Guess carbonated water could be called free market water.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
