<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Ada Has App To Track &#8220;Fugitive Emissions&#8221;	</title>
	<atom:link href="https://boiseguardian.com/2014/01/22/ada-has-app-to-track-fugitive-emissions/feed/" rel="self" type="application/rss+xml" />
	<link>https://boiseguardian.com/2014/01/22/ada-has-app-to-track-fugitive-emissions/</link>
	<description>A different slant on the news.</description>
	<lastBuildDate>Fri, 24 Jan 2014 01:18:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Foothills Rider		</title>
		<link>https://boiseguardian.com/2014/01/22/ada-has-app-to-track-fugitive-emissions/#comment-80603</link>

		<dc:creator><![CDATA[Foothills Rider]]></dc:creator>
		<pubDate>Fri, 24 Jan 2014 01:18:45 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=10760#comment-80603</guid>

					<description><![CDATA[@For Real:  Dynamis’ $2 million fee was a county “gift” to an unvetted company with no actual history; a “fee” for ‘proprietary construction plans’ with no value at the end of the day.  In contrast, Fortistar has been burning methane for some time in what is more of a symbiotic relationship:  the landfill creates (stinky) methane, Fortistar recovers some of it to burn, creates some small amount of electricity, reduces smell, generates some revenue…but really a symbiotic use of waste expelled by the landfill, to the benefit of the community (the real “ancillary” partner).  Fumes and odors have affected some of the Hill Street and surrounding communities to an excessive degree for some recent years, and community complaints have mounted at the county and DEQ.  With or without Fortistar, this odor issue would need to be addressed ($$$) either with scrubbers or some other system.  Because Fortistar can benefit in the reclamation of additional methane in conjunction with this scrubber solution, as long as there some cost-sharing arrangement (it is mentioned as cost offset), this seems like a mutual win.  Without Fortistar, the cost to remediate the excess odor would be carried fully on the county shoulders.  In contrast, Dynamis had NOTHING in it for the county (a very large, private power plant, the benefit being it would burn tires we don’t currently burn nor dump?), and even would eventually control to tipping fees at the landfill (“increase” in trash collection fees), even as they proposed they would be less initially.]]></description>
			<content:encoded><![CDATA[<p>@For Real:  Dynamis’ $2 million fee was a county “gift” to an unvetted company with no actual history; a “fee” for ‘proprietary construction plans’ with no value at the end of the day.  In contrast, Fortistar has been burning methane for some time in what is more of a symbiotic relationship:  the landfill creates (stinky) methane, Fortistar recovers some of it to burn, creates some small amount of electricity, reduces smell, generates some revenue…but really a symbiotic use of waste expelled by the landfill, to the benefit of the community (the real “ancillary” partner).  Fumes and odors have affected some of the Hill Street and surrounding communities to an excessive degree for some recent years, and community complaints have mounted at the county and DEQ.  With or without Fortistar, this odor issue would need to be addressed ($$$) either with scrubbers or some other system.  Because Fortistar can benefit in the reclamation of additional methane in conjunction with this scrubber solution, as long as there some cost-sharing arrangement (it is mentioned as cost offset), this seems like a mutual win.  Without Fortistar, the cost to remediate the excess odor would be carried fully on the county shoulders.  In contrast, Dynamis had NOTHING in it for the county (a very large, private power plant, the benefit being it would burn tires we don’t currently burn nor dump?), and even would eventually control to tipping fees at the landfill (“increase” in trash collection fees), even as they proposed they would be less initially.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: For Real		</title>
		<link>https://boiseguardian.com/2014/01/22/ada-has-app-to-track-fugitive-emissions/#comment-80472</link>

		<dc:creator><![CDATA[For Real]]></dc:creator>
		<pubDate>Thu, 23 Jan 2014 05:06:06 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=10760#comment-80472</guid>

					<description><![CDATA[Smells like a Dynamis reincarnation! Instead of &quot;waste to energy&quot; for a cool $2 million now it is &quot;gas to energy&quot; at a cool $3.2 million! Wow, us lucky taxpayers are now going to contribute $5.2 million.

Thanks, Ullman, Yzaguirre, Tilman! Oh oops Case, Tibbs, Yzaguirre. I can&#039;t seem to keep up same stuff seems to occur on a regular basis.]]></description>
			<content:encoded><![CDATA[<p>Smells like a Dynamis reincarnation! Instead of &#8220;waste to energy&#8221; for a cool $2 million now it is &#8220;gas to energy&#8221; at a cool $3.2 million! Wow, us lucky taxpayers are now going to contribute $5.2 million.</p>
<p>Thanks, Ullman, Yzaguirre, Tilman! Oh oops Case, Tibbs, Yzaguirre. I can&#8217;t seem to keep up same stuff seems to occur on a regular basis.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rick		</title>
		<link>https://boiseguardian.com/2014/01/22/ada-has-app-to-track-fugitive-emissions/#comment-80417</link>

		<dc:creator><![CDATA[Rick]]></dc:creator>
		<pubDate>Wed, 22 Jan 2014 23:54:13 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=10760#comment-80417</guid>

					<description><![CDATA[Too bad the app wont allow the tracking of smells emanating from other areas local govt. Just sayin]]></description>
			<content:encoded><![CDATA[<p>Too bad the app wont allow the tracking of smells emanating from other areas local govt. Just sayin</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dan Marler		</title>
		<link>https://boiseguardian.com/2014/01/22/ada-has-app-to-track-fugitive-emissions/#comment-80391</link>

		<dc:creator><![CDATA[Dan Marler]]></dc:creator>
		<pubDate>Wed, 22 Jan 2014 21:16:14 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=10760#comment-80391</guid>

					<description><![CDATA[Why is that they can generate power from their Methane gas at the landfill, but they don&#039;t do that at Boise&#039;s Waste Water Treatment plants ?

I&#039;ve been told that it is not cost effective to do that at the WWTP&#039;s so they just burn it off. So why is it different for the land fill?]]></description>
			<content:encoded><![CDATA[<p>Why is that they can generate power from their Methane gas at the landfill, but they don&#8217;t do that at Boise&#8217;s Waste Water Treatment plants ?</p>
<p>I&#8217;ve been told that it is not cost effective to do that at the WWTP&#8217;s so they just burn it off. So why is it different for the land fill?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
