<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Does Bieter Follow Biden With Plagiarism?	</title>
	<atom:link href="https://boiseguardian.com/2015/10/27/does-bieter-follow-bieden-with-plagiarism/feed/" rel="self" type="application/rss+xml" />
	<link>https://boiseguardian.com/2015/10/27/does-bieter-follow-bieden-with-plagiarism/</link>
	<description>A different slant on the news.</description>
	<lastBuildDate>Wed, 28 Oct 2015 16:54:01 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: rabula		</title>
		<link>https://boiseguardian.com/2015/10/27/does-bieter-follow-bieden-with-plagiarism/#comment-100258</link>

		<dc:creator><![CDATA[rabula]]></dc:creator>
		<pubDate>Wed, 28 Oct 2015 01:07:30 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=12358#comment-100258</guid>

					<description><![CDATA[I agree with &#039;poke—Something&#039;s been painted over on the sign above the &quot;Most Livable City&quot;—someone expressing other sentiments, perhaps?]]></description>
			<content:encoded><![CDATA[<p>I agree with &#8216;poke—Something&#8217;s been painted over on the sign above the &#8220;Most Livable City&#8221;—someone expressing other sentiments, perhaps?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cowpoke Twice Removed		</title>
		<link>https://boiseguardian.com/2015/10/27/does-bieter-follow-bieden-with-plagiarism/#comment-100256</link>

		<dc:creator><![CDATA[Cowpoke Twice Removed]]></dc:creator>
		<pubDate>Tue, 27 Oct 2015 18:21:17 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=12358#comment-100256</guid>

					<description><![CDATA[Anyplace with an average high of over 100 for 3 straight months and an average high of 104 in July can&#039;t claim, &quot;Most Livable City&quot;.  I&#039;m pretty sure that&#039;s in the constitution somewhere.]]></description>
			<content:encoded><![CDATA[<p>Anyplace with an average high of over 100 for 3 straight months and an average high of 104 in July can&#8217;t claim, &#8220;Most Livable City&#8221;.  I&#8217;m pretty sure that&#8217;s in the constitution somewhere.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: bluNorange		</title>
		<link>https://boiseguardian.com/2015/10/27/does-bieter-follow-bieden-with-plagiarism/#comment-100252</link>

		<dc:creator><![CDATA[bluNorange]]></dc:creator>
		<pubDate>Tue, 27 Oct 2015 16:55:56 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=12358#comment-100252</guid>

					<description><![CDATA[While we&#039;re at it, might need an IDS expose on &quot;City of Trees!&quot;

https://en.wikipedia.org/wiki/City_of_Trees]]></description>
			<content:encoded><![CDATA[<p>While we&#8217;re at it, might need an IDS expose on &#8220;City of Trees!&#8221;</p>
<p><a href="https://en.wikipedia.org/wiki/City_of_Trees" rel="nofollow ugc">https://en.wikipedia.org/wiki/City_of_Trees</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
