<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: City Railroads Trolley Plans	</title>
	<atom:link href="https://boiseguardian.com/2017/03/07/city-railroads-trolley-plans/feed/" rel="self" type="application/rss+xml" />
	<link>https://boiseguardian.com/2017/03/07/city-railroads-trolley-plans/</link>
	<description>A different slant on the news.</description>
	<lastBuildDate>Sat, 18 Mar 2017 21:12:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Bieterbot		</title>
		<link>https://boiseguardian.com/2017/03/07/city-railroads-trolley-plans/#comment-102718</link>

		<dc:creator><![CDATA[Bieterbot]]></dc:creator>
		<pubDate>Sat, 18 Mar 2017 21:12:10 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=13545#comment-102718</guid>

					<description><![CDATA[Declining bus ridership will be solved when the next economic crisis hits and many cars are repossessed, and many are reduced to grinding poverty, and that time has nearly arrived. The Oligarchs will need to move the slaves around efficiently. The happy motoring utopia is about over.]]></description>
			<content:encoded><![CDATA[<p>Declining bus ridership will be solved when the next economic crisis hits and many cars are repossessed, and many are reduced to grinding poverty, and that time has nearly arrived. The Oligarchs will need to move the slaves around efficiently. The happy motoring utopia is about over.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Interested208		</title>
		<link>https://boiseguardian.com/2017/03/07/city-railroads-trolley-plans/#comment-102711</link>

		<dc:creator><![CDATA[Interested208]]></dc:creator>
		<pubDate>Fri, 17 Mar 2017 18:04:34 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=13545#comment-102711</guid>

					<description><![CDATA[The new Kansas City system is fun and efficient... it also is less than a year old and ridership is low in a metro area 4-5 times Boise&#039;s. But hey, why look at what results have been, lets pay money to someone for answers we like! Not to mention the millions in federal supplemental funds KC needed for theirs. Funds which are going away and that our country can not afford to ignore as &quot;federal dollars, not like WE have to pay ourselves&quot;.]]></description>
			<content:encoded><![CDATA[<p>The new Kansas City system is fun and efficient&#8230; it also is less than a year old and ridership is low in a metro area 4-5 times Boise&#8217;s. But hey, why look at what results have been, lets pay money to someone for answers we like! Not to mention the millions in federal supplemental funds KC needed for theirs. Funds which are going away and that our country can not afford to ignore as &#8220;federal dollars, not like WE have to pay ourselves&#8221;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Clancy Anderson		</title>
		<link>https://boiseguardian.com/2017/03/07/city-railroads-trolley-plans/#comment-102700</link>

		<dc:creator><![CDATA[Clancy Anderson]]></dc:creator>
		<pubDate>Thu, 16 Mar 2017 15:17:42 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=13545#comment-102700</guid>

					<description><![CDATA[Well if Trump is still around, there may be no federal monies available for new transit project.   http://usa.streetsblog.org/2017/03/16/trumps-budget-takes-an-axe-to-transit/]]></description>
			<content:encoded><![CDATA[<p>Well if Trump is still around, there may be no federal monies available for new transit project.   <a href="http://usa.streetsblog.org/2017/03/16/trumps-budget-takes-an-axe-to-transit/" rel="nofollow ugc">http://usa.streetsblog.org/2017/03/16/trumps-budget-takes-an-axe-to-transit/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bieter Begone		</title>
		<link>https://boiseguardian.com/2017/03/07/city-railroads-trolley-plans/#comment-102696</link>

		<dc:creator><![CDATA[Bieter Begone]]></dc:creator>
		<pubDate>Thu, 16 Mar 2017 13:18:22 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=13545#comment-102696</guid>

					<description><![CDATA[Oops.  I think Bieter&#039;s trolley dreams just died with Trumps budget proposal to delete TIGER funding.  You see, Bieter&#039;s trolley dreams absolutely depend on federal money.  Well that, and a vote of Boise residents unless he completely ignores the committee report, which of course is very likely. But no federal money means no Bieter trolley.  Need a Kleenex Bieter?]]></description>
			<content:encoded><![CDATA[<p>Oops.  I think Bieter&#8217;s trolley dreams just died with Trumps budget proposal to delete TIGER funding.  You see, Bieter&#8217;s trolley dreams absolutely depend on federal money.  Well that, and a vote of Boise residents unless he completely ignores the committee report, which of course is very likely. But no federal money means no Bieter trolley.  Need a Kleenex Bieter?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JDB		</title>
		<link>https://boiseguardian.com/2017/03/07/city-railroads-trolley-plans/#comment-102693</link>

		<dc:creator><![CDATA[JDB]]></dc:creator>
		<pubDate>Thu, 16 Mar 2017 05:26:38 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=13545#comment-102693</guid>

					<description><![CDATA[Each time someone stepped onto a Valley Ride bus in 2015 (latest data available) the cost for each passenger was $ 6.02.  That&#039;s up from $ 5.81 in 2014.  Fares covered only 10.4% of the 2015 cost.  Source:  National Transit Database (https://www.transit.dot.gov/node/57136).

Bottom line, local and Federal taxpayer subsidy was about $ 5.40 for each boarding passenger in 2015.  That nearly 90% subsidy is very high compared to those large city bus systems.  And ridership continues to drop according to VRT Annual Reports - despite service increases.

High cost, few benefits.  &quot;Nominal&quot; cost making sense?  Don&#039;t think so.  Just saying.]]></description>
			<content:encoded><![CDATA[<p>Each time someone stepped onto a Valley Ride bus in 2015 (latest data available) the cost for each passenger was $ 6.02.  That&#8217;s up from $ 5.81 in 2014.  Fares covered only 10.4% of the 2015 cost.  Source:  National Transit Database (<a href="https://www.transit.dot.gov/node/57136" rel="nofollow ugc">https://www.transit.dot.gov/node/57136</a>).</p>
<p>Bottom line, local and Federal taxpayer subsidy was about $ 5.40 for each boarding passenger in 2015.  That nearly 90% subsidy is very high compared to those large city bus systems.  And ridership continues to drop according to VRT Annual Reports &#8211; despite service increases.</p>
<p>High cost, few benefits.  &#8220;Nominal&#8221; cost making sense?  Don&#8217;t think so.  Just saying.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Clancy Anderson		</title>
		<link>https://boiseguardian.com/2017/03/07/city-railroads-trolley-plans/#comment-102684</link>

		<dc:creator><![CDATA[Clancy Anderson]]></dc:creator>
		<pubDate>Wed, 15 Mar 2017 15:17:44 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=13545#comment-102684</guid>

					<description><![CDATA[I am not sure that anyone could afford to drive, it they had to pay the True Cost.  Look at what auto registration fees pay for vs what ACHD collects from property owners.]]></description>
			<content:encoded><![CDATA[<p>I am not sure that anyone could afford to drive, it they had to pay the True Cost.  Look at what auto registration fees pay for vs what ACHD collects from property owners.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Clancy Anderson		</title>
		<link>https://boiseguardian.com/2017/03/07/city-railroads-trolley-plans/#comment-102683</link>

		<dc:creator><![CDATA[Clancy Anderson]]></dc:creator>
		<pubDate>Wed, 15 Mar 2017 15:10:38 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=13545#comment-102683</guid>

					<description><![CDATA[Easterner,   The Columbus case had the business owners come together to create this program via their local improvement district.  They realized parking was going to be a problem and looked for solutions to solve it by getting people into downtown without their cars.  And many employers already reimburse for commuter cost, including transit, under under IRS Section 132(f).   

Boise on the other hand wants people to drive downtown, park and ride around in circles.  You can look at both as tax if you want, but I see Columbus as a better solution to the problem.]]></description>
			<content:encoded><![CDATA[<p>Easterner,   The Columbus case had the business owners come together to create this program via their local improvement district.  They realized parking was going to be a problem and looked for solutions to solve it by getting people into downtown without their cars.  And many employers already reimburse for commuter cost, including transit, under under IRS Section 132(f).   </p>
<p>Boise on the other hand wants people to drive downtown, park and ride around in circles.  You can look at both as tax if you want, but I see Columbus as a better solution to the problem.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bieterbot		</title>
		<link>https://boiseguardian.com/2017/03/07/city-railroads-trolley-plans/#comment-102681</link>

		<dc:creator><![CDATA[Bieterbot]]></dc:creator>
		<pubDate>Tue, 14 Mar 2017 22:10:41 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=13545#comment-102681</guid>

					<description><![CDATA[Easterner - If folks had to pay the &quot;TRUE COST&quot; of riding the bus, you&#039;d need not only the costs column added up, but the benefits column subtracted. That&#039;s a hard calculation, and when all considerations are tallied, subsidies for the nominal cost make sense. That&#039;s why every large city has bus system.]]></description>
			<content:encoded><![CDATA[<p>Easterner &#8211; If folks had to pay the &#8220;TRUE COST&#8221; of riding the bus, you&#8217;d need not only the costs column added up, but the benefits column subtracted. That&#8217;s a hard calculation, and when all considerations are tallied, subsidies for the nominal cost make sense. That&#8217;s why every large city has bus system.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Easterner		</title>
		<link>https://boiseguardian.com/2017/03/07/city-railroads-trolley-plans/#comment-102679</link>

		<dc:creator><![CDATA[Easterner]]></dc:creator>
		<pubDate>Tue, 14 Mar 2017 17:06:45 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=13545#comment-102679</guid>

					<description><![CDATA[Clancy, 
What&#039;s the difference of a downtown owners being TAXED more to pay for bus passes for the few to to use the bus (and passing the cost on to employees with less pay, or customers with highers prices) vs the employees just paying for their own darn pass?  
  
Let the user pay their true cost, don&#039;t ya think?]]></description>
			<content:encoded><![CDATA[<p>Clancy,<br />
What&#8217;s the difference of a downtown owners being TAXED more to pay for bus passes for the few to to use the bus (and passing the cost on to employees with less pay, or customers with highers prices) vs the employees just paying for their own darn pass?  </p>
<p>Let the user pay their true cost, don&#8217;t ya think?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JDB		</title>
		<link>https://boiseguardian.com/2017/03/07/city-railroads-trolley-plans/#comment-102675</link>

		<dc:creator><![CDATA[JDB]]></dc:creator>
		<pubDate>Tue, 14 Mar 2017 05:01:03 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=13545#comment-102675</guid>

					<description><![CDATA[And then there is Cleveland&#039;s Euclid Ave Renaissance using BRT - a world class standard for corridor revitalization and moving people.

http://www.riderta.com/healthline/about

http://www.metroplanning.org/news/6203/BRT-Case-Study-Cleveland-Ohio

https://www.ida-downtown.org/eweb/docs/2010%20Web%20Docs/Sasaki%20Associates,%20Euclid%20Avenue%20BRT%20Corridor.pdf]]></description>
			<content:encoded><![CDATA[<p>And then there is Cleveland&#8217;s Euclid Ave Renaissance using BRT &#8211; a world class standard for corridor revitalization and moving people.</p>
<p><a href="http://www.riderta.com/healthline/about" rel="nofollow ugc">http://www.riderta.com/healthline/about</a></p>
<p><a href="http://www.metroplanning.org/news/6203/BRT-Case-Study-Cleveland-Ohio" rel="nofollow ugc">http://www.metroplanning.org/news/6203/BRT-Case-Study-Cleveland-Ohio</a></p>
<p><a href="https://www.ida-downtown.org/eweb/docs/2010%20Web%20Docs/Sasaki%20Associates,%20Euclid%20Avenue%20BRT%20Corridor.pdf" rel="nofollow ugc">https://www.ida-downtown.org/eweb/docs/2010%20Web%20Docs/Sasaki%20Associates,%20Euclid%20Avenue%20BRT%20Corridor.pdf</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
