<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Half A Dozen Growth Slowing Ideas	</title>
	<atom:link href="https://boiseguardian.com/2018/07/15/half-a-dozen-growth-slowing-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>https://boiseguardian.com/2018/07/15/half-a-dozen-growth-slowing-ideas/</link>
	<description>A different slant on the news.</description>
	<lastBuildDate>Wed, 18 Jul 2018 12:57:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Rick		</title>
		<link>https://boiseguardian.com/2018/07/15/half-a-dozen-growth-slowing-ideas/#comment-105005</link>

		<dc:creator><![CDATA[Rick]]></dc:creator>
		<pubDate>Wed, 18 Jul 2018 12:57:15 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=14913#comment-105005</guid>

					<description><![CDATA[David, Thank you for you sound ideas. Excellent advice. I&#039;d like to meet with you some time and discuss even more ideas.  Ada County Comm. Rick Visser, please call 208-287-7000, if you are interested, and we can arrange a meeting.]]></description>
			<content:encoded><![CDATA[<p>David, Thank you for you sound ideas. Excellent advice. I&#8217;d like to meet with you some time and discuss even more ideas.  Ada County Comm. Rick Visser, please call 208-287-7000, if you are interested, and we can arrange a meeting.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jason		</title>
		<link>https://boiseguardian.com/2018/07/15/half-a-dozen-growth-slowing-ideas/#comment-105001</link>

		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Tue, 17 Jul 2018 22:43:27 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=14913#comment-105001</guid>

					<description><![CDATA[These sound like great points, but as always, the devil is in the details. For example, in point three, sprawl versus density - what exactly is careful, modulated, appropriately-sited growth? I suspect there is a huge diversity of opinion buried in here. In the case of differing opinions, who makes the final decision - The private property owner? The neighborhood association? The city, with a conditional use permit or variety of zoning regulations, viwed as either too strict, or too relaxed?

The same applies to &quot;update zoning rules and regulations to reflect current realities.&quot; I&#039;ve read Blueprint Boise (the comprehensive plan), and it shows very wide swaths of Boise as areas of &quot;significant re-development.&quot; Where does this square with &quot;modulated&quot; growth?

The points about self-promotion and settling the differences among local governments are well taken.]]></description>
			<content:encoded><![CDATA[<p>These sound like great points, but as always, the devil is in the details. For example, in point three, sprawl versus density &#8211; what exactly is careful, modulated, appropriately-sited growth? I suspect there is a huge diversity of opinion buried in here. In the case of differing opinions, who makes the final decision &#8211; The private property owner? The neighborhood association? The city, with a conditional use permit or variety of zoning regulations, viwed as either too strict, or too relaxed?</p>
<p>The same applies to &#8220;update zoning rules and regulations to reflect current realities.&#8221; I&#8217;ve read Blueprint Boise (the comprehensive plan), and it shows very wide swaths of Boise as areas of &#8220;significant re-development.&#8221; Where does this square with &#8220;modulated&#8221; growth?</p>
<p>The points about self-promotion and settling the differences among local governments are well taken.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Slowing idea 7		</title>
		<link>https://boiseguardian.com/2018/07/15/half-a-dozen-growth-slowing-ideas/#comment-104999</link>

		<dc:creator><![CDATA[Slowing idea 7]]></dc:creator>
		<pubDate>Tue, 17 Jul 2018 19:23:13 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=14913#comment-104999</guid>

					<description><![CDATA[If the air quality index were published daily there would be some people not wanting to come here.  

Local option would be like a bull in a china shop or a kid in a candy store.  A kid with your credit card.]]></description>
			<content:encoded><![CDATA[<p>If the air quality index were published daily there would be some people not wanting to come here.  </p>
<p>Local option would be like a bull in a china shop or a kid in a candy store.  A kid with your credit card.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Frank		</title>
		<link>https://boiseguardian.com/2018/07/15/half-a-dozen-growth-slowing-ideas/#comment-104997</link>

		<dc:creator><![CDATA[Frank]]></dc:creator>
		<pubDate>Tue, 17 Jul 2018 14:04:05 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=14913#comment-104997</guid>

					<description><![CDATA[David Klinger hit the nail on the head.]]></description>
			<content:encoded><![CDATA[<p>David Klinger hit the nail on the head.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: what to do		</title>
		<link>https://boiseguardian.com/2018/07/15/half-a-dozen-growth-slowing-ideas/#comment-104996</link>

		<dc:creator><![CDATA[what to do]]></dc:creator>
		<pubDate>Tue, 17 Jul 2018 01:41:35 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=14913#comment-104996</guid>

					<description><![CDATA[Devalue the presidency has to do with the salary.]]></description>
			<content:encoded><![CDATA[<p>Devalue the presidency has to do with the salary.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Truth		</title>
		<link>https://boiseguardian.com/2018/07/15/half-a-dozen-growth-slowing-ideas/#comment-104995</link>

		<dc:creator><![CDATA[Truth]]></dc:creator>
		<pubDate>Tue, 17 Jul 2018 01:32:47 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=14913#comment-104995</guid>

					<description><![CDATA[Mayor more difficult than the POTUS??? You’re insane. Trump has the Deep State attacking him continuously through the Corporate Media and corrupt politicians. He appears to actually be Making America Great Again, which is really upsetting our Oligarch Overlords and endangering their profit margins. When you see Dave Beiter getting attacked on every TV channel and newspaper daily, then I might believe you.

Politicians keep getting re-elected because voters tend to vote for incumbents, unless things are really bad. That is why there are so many corrupt, psychopaths in office.

More people need to vote?? Negative. Look to statistics for valid sample sizes and you’ll see it is rediculously small. 100% of people voting would have the same result as 10% or much less. Outcomes of elections are not determined by voters, they are 99% determined by the Corporate Media endorsements, which always go to whoever will play puppet / mouthpiece to the rich folks.]]></description>
			<content:encoded><![CDATA[<p>Mayor more difficult than the POTUS??? You’re insane. Trump has the Deep State attacking him continuously through the Corporate Media and corrupt politicians. He appears to actually be Making America Great Again, which is really upsetting our Oligarch Overlords and endangering their profit margins. When you see Dave Beiter getting attacked on every TV channel and newspaper daily, then I might believe you.</p>
<p>Politicians keep getting re-elected because voters tend to vote for incumbents, unless things are really bad. That is why there are so many corrupt, psychopaths in office.</p>
<p>More people need to vote?? Negative. Look to statistics for valid sample sizes and you’ll see it is rediculously small. 100% of people voting would have the same result as 10% or much less. Outcomes of elections are not determined by voters, they are 99% determined by the Corporate Media endorsements, which always go to whoever will play puppet / mouthpiece to the rich folks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Apathy		</title>
		<link>https://boiseguardian.com/2018/07/15/half-a-dozen-growth-slowing-ideas/#comment-104993</link>

		<dc:creator><![CDATA[Apathy]]></dc:creator>
		<pubDate>Mon, 16 Jul 2018 23:18:31 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=14913#comment-104993</guid>

					<description><![CDATA[STEPHEN FISCHER, I don&#039;t know the author but presumed when he said &#039;devalue the presidency&#039; he meant the Clintons and the Obamas.  Quoting LBJ is rather suspect too considering what a total screwup he was.  Pretty much all of them in my lifetime have been disappointing at best.  Maybe if we would have elected another authoritarian-communist-socialist like Obama we could all be the same without any worries at all.

Feeling sorry for millennials is bad parenting, and bad parenting is the core problem with millennials.  https://www.youtube.com/watch?v=Sz0o9clVQu8

Did he mention wage vs. inflation?  It&#039;s a national problem but worse in Boise.  Needs to be their focus, not all this other fluffy stuff.]]></description>
			<content:encoded><![CDATA[<p>STEPHEN FISCHER, I don&#8217;t know the author but presumed when he said &#8216;devalue the presidency&#8217; he meant the Clintons and the Obamas.  Quoting LBJ is rather suspect too considering what a total screwup he was.  Pretty much all of them in my lifetime have been disappointing at best.  Maybe if we would have elected another authoritarian-communist-socialist like Obama we could all be the same without any worries at all.</p>
<p>Feeling sorry for millennials is bad parenting, and bad parenting is the core problem with millennials.  <a href="https://www.youtube.com/watch?v=Sz0o9clVQu8" rel="nofollow ugc">https://www.youtube.com/watch?v=Sz0o9clVQu8</a></p>
<p>Did he mention wage vs. inflation?  It&#8217;s a national problem but worse in Boise.  Needs to be their focus, not all this other fluffy stuff.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Voter		</title>
		<link>https://boiseguardian.com/2018/07/15/half-a-dozen-growth-slowing-ideas/#comment-104992</link>

		<dc:creator><![CDATA[Voter]]></dc:creator>
		<pubDate>Mon, 16 Jul 2018 21:03:14 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=14913#comment-104992</guid>

					<description><![CDATA[Local Option taxation is the Holy Grail of taxes! It is also the Pandora&#039;s box of taxes.

Once you open that box you completely loose control of what can be taxed and how much. 

You have seen how &quot;creative&quot; elected officials can be on grabbing money.
You can also see how they operate once you give them a key to the box - they will open it EVERY TIME they possibly can.

DO NOT DO IT!]]></description>
			<content:encoded><![CDATA[<p>Local Option taxation is the Holy Grail of taxes! It is also the Pandora&#8217;s box of taxes.</p>
<p>Once you open that box you completely loose control of what can be taxed and how much. </p>
<p>You have seen how &#8220;creative&#8221; elected officials can be on grabbing money.<br />
You can also see how they operate once you give them a key to the box &#8211; they will open it EVERY TIME they possibly can.</p>
<p>DO NOT DO IT!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David		</title>
		<link>https://boiseguardian.com/2018/07/15/half-a-dozen-growth-slowing-ideas/#comment-104991</link>

		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Mon, 16 Jul 2018 20:15:29 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=14913#comment-104991</guid>

					<description><![CDATA[There is some good in this opinion. I think that if the Mayors and City Council members in any Treasure Valley city say there is nothing they can do against development they are either outright lying (no supporting proof) or being victimized by bribes and various other kickbacks.

The citizens in the dry creek valley are experiencing problems there and had a petition to override the P&#038;Z for a 1800+ home development. The developers and commissioners didn&#039;t take lightly to the citizen referendum process and had the legislature change the law with H.B. 568 which Butch Otter gleefully signed. That is why we need voter turn out and that is why people like Boise&#039;s Mayor need voted out. 

We had term limits for a short while but thanks to Bruce Newcomb and others in the legislature, who called Idahoans stupid, we no longer have term limits, which we need.]]></description>
			<content:encoded><![CDATA[<p>There is some good in this opinion. I think that if the Mayors and City Council members in any Treasure Valley city say there is nothing they can do against development they are either outright lying (no supporting proof) or being victimized by bribes and various other kickbacks.</p>
<p>The citizens in the dry creek valley are experiencing problems there and had a petition to override the P&amp;Z for a 1800+ home development. The developers and commissioners didn&#8217;t take lightly to the citizen referendum process and had the legislature change the law with H.B. 568 which Butch Otter gleefully signed. That is why we need voter turn out and that is why people like Boise&#8217;s Mayor need voted out. </p>
<p>We had term limits for a short while but thanks to Bruce Newcomb and others in the legislature, who called Idahoans stupid, we no longer have term limits, which we need.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Apathy		</title>
		<link>https://boiseguardian.com/2018/07/15/half-a-dozen-growth-slowing-ideas/#comment-104990</link>

		<dc:creator><![CDATA[Apathy]]></dc:creator>
		<pubDate>Mon, 16 Jul 2018 15:47:33 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=14913#comment-104990</guid>

					<description><![CDATA[This is the fault of the 85% of people in this valley who refuse to vote.  Many are so stupid I&#039;m glad they don&#039;t, but would sure be nice to have 50% turnout instead of 15%.]]></description>
			<content:encoded><![CDATA[<p>This is the fault of the 85% of people in this valley who refuse to vote.  Many are so stupid I&#8217;m glad they don&#8217;t, but would sure be nice to have 50% turnout instead of 15%.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
