<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Guard Your Wallet While Politicos Seek To Pick Your Pockets	</title>
	<atom:link href="https://boiseguardian.com/2018/07/17/guard-your-wallet-while-politicos-seek-to-pick-your-pockets/feed/" rel="self" type="application/rss+xml" />
	<link>https://boiseguardian.com/2018/07/17/guard-your-wallet-while-politicos-seek-to-pick-your-pockets/</link>
	<description>A different slant on the news.</description>
	<lastBuildDate>Thu, 19 Jul 2018 00:30:57 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: crime rate		</title>
		<link>https://boiseguardian.com/2018/07/17/guard-your-wallet-while-politicos-seek-to-pick-your-pockets/#comment-105016</link>

		<dc:creator><![CDATA[crime rate]]></dc:creator>
		<pubDate>Thu, 19 Jul 2018 00:30:57 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=14917#comment-105016</guid>

					<description><![CDATA[A neighbor of mine was recently burglarized 3 or 4 times within a winter.]]></description>
			<content:encoded><![CDATA[<p>A neighbor of mine was recently burglarized 3 or 4 times within a winter.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Apathy		</title>
		<link>https://boiseguardian.com/2018/07/17/guard-your-wallet-while-politicos-seek-to-pick-your-pockets/#comment-105012</link>

		<dc:creator><![CDATA[Apathy]]></dc:creator>
		<pubDate>Wed, 18 Jul 2018 20:36:03 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=14917#comment-105012</guid>

					<description><![CDATA[Why is the new Ada Crime Map a useless POS?  Are they not wanting us to see the crime plane as day like the prior map software displayed?  Who would want to hide our crime increases from the public view?  Who would tell the TV media crime is less than before?  What&#039;s the motive?

EDITOR NOTE--Apathy, with all the population increase the crime RATE may indeed be lower.  However, that flies in the face of the need for more prisons and jails.  Crime is on the increase, but not as a percentage of the population.]]></description>
			<content:encoded><![CDATA[<p>Why is the new Ada Crime Map a useless POS?  Are they not wanting us to see the crime plane as day like the prior map software displayed?  Who would want to hide our crime increases from the public view?  Who would tell the TV media crime is less than before?  What&#8217;s the motive?</p>
<p>EDITOR NOTE&#8211;Apathy, with all the population increase the crime RATE may indeed be lower.  However, that flies in the face of the need for more prisons and jails.  Crime is on the increase, but not as a percentage of the population.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Erico49		</title>
		<link>https://boiseguardian.com/2018/07/17/guard-your-wallet-while-politicos-seek-to-pick-your-pockets/#comment-105007</link>

		<dc:creator><![CDATA[Erico49]]></dc:creator>
		<pubDate>Wed, 18 Jul 2018 16:09:22 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=14917#comment-105007</guid>

					<description><![CDATA[Property tax: 1. No relationship to services received. 2. Little relationship to ability to pay. 3. Expensive to administrate.]]></description>
			<content:encoded><![CDATA[<p>Property tax: 1. No relationship to services received. 2. Little relationship to ability to pay. 3. Expensive to administrate.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Concerned Neighbor		</title>
		<link>https://boiseguardian.com/2018/07/17/guard-your-wallet-while-politicos-seek-to-pick-your-pockets/#comment-105006</link>

		<dc:creator><![CDATA[Concerned Neighbor]]></dc:creator>
		<pubDate>Wed, 18 Jul 2018 14:18:28 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=14917#comment-105006</guid>

					<description><![CDATA[What decreases crime in the USA?
1. Lock them up.  To expensive?  Thank the ACLU.
2. More police (who are allowed to do their job, unlike BPD).
3. Abortion.

Yup, #3 cut violent crime by half starting in the 90&#039;s due to legalized abortion starting in the 70&#039;s.  Similar gains have been made using other methods to avoid unwanted pregnancies - the best being free birth control and sex ed.

The solutions are obvious.  The will to do so is not.

Read Freakonomics for more details.]]></description>
			<content:encoded><![CDATA[<p>What decreases crime in the USA?<br />
1. Lock them up.  To expensive?  Thank the ACLU.<br />
2. More police (who are allowed to do their job, unlike BPD).<br />
3. Abortion.</p>
<p>Yup, #3 cut violent crime by half starting in the 90&#8217;s due to legalized abortion starting in the 70&#8217;s.  Similar gains have been made using other methods to avoid unwanted pregnancies &#8211; the best being free birth control and sex ed.</p>
<p>The solutions are obvious.  The will to do so is not.</p>
<p>Read Freakonomics for more details.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David		</title>
		<link>https://boiseguardian.com/2018/07/17/guard-your-wallet-while-politicos-seek-to-pick-your-pockets/#comment-105004</link>

		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Wed, 18 Jul 2018 04:41:44 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=14917#comment-105004</guid>

					<description><![CDATA[I am always amazed that some desperate politician, which the sheriff is a member of, always spouts overcrowding. The legacy media picture and the times I have seen the inside of the jail during a visit (Jerome County&#039;s new jail open house) have convinced me that we treat criminals far better than we do our soldiers in Iraq and Afghanistan. Even a trip to the Ada County National Guard Maneuver Area can be a miserable experience and brutal conditions. Remember the military members volunteered, and criminals did their crime thinking they wouldn&#039;t get caught. 

We also need maximum security mental health facilities for about 1/3 of the inmates. Then we can thank the legislature for that!]]></description>
			<content:encoded><![CDATA[<p>I am always amazed that some desperate politician, which the sheriff is a member of, always spouts overcrowding. The legacy media picture and the times I have seen the inside of the jail during a visit (Jerome County&#8217;s new jail open house) have convinced me that we treat criminals far better than we do our soldiers in Iraq and Afghanistan. Even a trip to the Ada County National Guard Maneuver Area can be a miserable experience and brutal conditions. Remember the military members volunteered, and criminals did their crime thinking they wouldn&#8217;t get caught. </p>
<p>We also need maximum security mental health facilities for about 1/3 of the inmates. Then we can thank the legislature for that!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Apathy		</title>
		<link>https://boiseguardian.com/2018/07/17/guard-your-wallet-while-politicos-seek-to-pick-your-pockets/#comment-105003</link>

		<dc:creator><![CDATA[Apathy]]></dc:creator>
		<pubDate>Wed, 18 Jul 2018 00:53:17 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=14917#comment-105003</guid>

					<description><![CDATA[I agree with Erico49.  Far too many people tangled up in small stuff who could be productive with the monkey off their back.  Like the military industrial complex, the police-court-jail-back to jail system is a very large and very successful business venture.

Due to my public high school education most of what you wrote in the post is beyond my comprehension so I won&#039;t vote.  I&#039;m also like the frog in the pan and will never notice as the heat rises.  Totally don&#039;t care so long as I still got my cool new wheels, beer, smokes, and Netflix.  Watching one of those reality cop shows tonight... my cousin gets arrested!  Wow Cool!!]]></description>
			<content:encoded><![CDATA[<p>I agree with Erico49.  Far too many people tangled up in small stuff who could be productive with the monkey off their back.  Like the military industrial complex, the police-court-jail-back to jail system is a very large and very successful business venture.</p>
<p>Due to my public high school education most of what you wrote in the post is beyond my comprehension so I won&#8217;t vote.  I&#8217;m also like the frog in the pan and will never notice as the heat rises.  Totally don&#8217;t care so long as I still got my cool new wheels, beer, smokes, and Netflix.  Watching one of those reality cop shows tonight&#8230; my cousin gets arrested!  Wow Cool!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Profiting from Prisons		</title>
		<link>https://boiseguardian.com/2018/07/17/guard-your-wallet-while-politicos-seek-to-pick-your-pockets/#comment-105002</link>

		<dc:creator><![CDATA[Profiting from Prisons]]></dc:creator>
		<pubDate>Wed, 18 Jul 2018 00:07:07 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=14917#comment-105002</guid>

					<description><![CDATA[Incarceration rates per 100,000 residents...
Russia - 415
Iran - 284
China - 118
United States of America - 698
Idaho - 734
.
The United States has less than 5 percent of the worlds population, yet imprisons more than half of the global prison population. 
USA has the most prisoners per capita of any country in the world. 
Our prisons operate for profit, so the rich folks hear the cash register ring every time one of us gets tossed in the slammer. 
Prisons are full of people whose drug of choice is not Oligarch approved.]]></description>
			<content:encoded><![CDATA[<p>Incarceration rates per 100,000 residents&#8230;<br />
Russia &#8211; 415<br />
Iran &#8211; 284<br />
China &#8211; 118<br />
United States of America &#8211; 698<br />
Idaho &#8211; 734<br />
.<br />
The United States has less than 5 percent of the worlds population, yet imprisons more than half of the global prison population.<br />
USA has the most prisoners per capita of any country in the world.<br />
Our prisons operate for profit, so the rich folks hear the cash register ring every time one of us gets tossed in the slammer.<br />
Prisons are full of people whose drug of choice is not Oligarch approved.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Erico49		</title>
		<link>https://boiseguardian.com/2018/07/17/guard-your-wallet-while-politicos-seek-to-pick-your-pockets/#comment-105000</link>

		<dc:creator><![CDATA[Erico49]]></dc:creator>
		<pubDate>Tue, 17 Jul 2018 22:12:30 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=14917#comment-105000</guid>

					<description><![CDATA[We need to lock up people we are afraid of, not people we are mad at.]]></description>
			<content:encoded><![CDATA[<p>We need to lock up people we are afraid of, not people we are mad at.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
