<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Boise To Accept Library Written Comment	</title>
	<atom:link href="https://boiseguardian.com/2018/11/17/boise-to-accept-library-written-comment/feed/" rel="self" type="application/rss+xml" />
	<link>https://boiseguardian.com/2018/11/17/boise-to-accept-library-written-comment/</link>
	<description>A different slant on the news.</description>
	<lastBuildDate>Thu, 29 Nov 2018 21:03:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: 60%		</title>
		<link>https://boiseguardian.com/2018/11/17/boise-to-accept-library-written-comment/#comment-105699</link>

		<dc:creator><![CDATA[60%]]></dc:creator>
		<pubDate>Thu, 29 Nov 2018 21:03:25 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=15350#comment-105699</guid>

					<description><![CDATA[Did you folks realize under the current library scam, (before this new scam happens), did you know the library is getting 60% as much money as ACHD from household property taxes?  Look at your tax statement.  WTF?!?!  Who are the idiots who are approving all this waste???]]></description>
			<content:encoded><![CDATA[<p>Did you folks realize under the current library scam, (before this new scam happens), did you know the library is getting 60% as much money as ACHD from household property taxes?  Look at your tax statement.  WTF?!?!  Who are the idiots who are approving all this waste???</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Useful, but not fully		</title>
		<link>https://boiseguardian.com/2018/11/17/boise-to-accept-library-written-comment/#comment-105675</link>

		<dc:creator><![CDATA[Useful, but not fully]]></dc:creator>
		<pubDate>Sat, 24 Nov 2018 03:03:30 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=15350#comment-105675</guid>

					<description><![CDATA[I think the library manager is giving these wedgies, not the mayor.  He&#039;ll (mayor) have to pay for it.  But why circumvent the public process?  That is the transgression and the question.  The pubic needs to buy in, or out.  If it was 40 million, or 20, it would be different.]]></description>
			<content:encoded><![CDATA[<p>I think the library manager is giving these wedgies, not the mayor.  He&#8217;ll (mayor) have to pay for it.  But why circumvent the public process?  That is the transgression and the question.  The pubic needs to buy in, or out.  If it was 40 million, or 20, it would be different.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Useful Idiots		</title>
		<link>https://boiseguardian.com/2018/11/17/boise-to-accept-library-written-comment/#comment-105674</link>

		<dc:creator><![CDATA[Useful Idiots]]></dc:creator>
		<pubDate>Sat, 24 Nov 2018 00:03:34 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=15350#comment-105674</guid>

					<description><![CDATA[Yoss, how true.

Are your tracking about the personal social credit score FB and Google are helping Commie China to create?  All the data on Americans needed to erect the same scoring system in the USA has been collected, they&#039;re just waiting for our next democrat president to approve.  It&#039;s why the swamp dwellers are so frustrated by 2016 outcome and totally freaked that RBG will be replaced by Trump.

Democrats will be our end.  Useful Idiots as the Bolsheviks called them.

https://en.wikipedia.org/wiki/Social_Credit_System

Libraries good, but we have enough.  This $$$$$$$$$$$$$$ Taj Mahal plan is a monument to Bieter, nothing more.  Selfish Jerk.]]></description>
			<content:encoded><![CDATA[<p>Yoss, how true.</p>
<p>Are your tracking about the personal social credit score FB and Google are helping Commie China to create?  All the data on Americans needed to erect the same scoring system in the USA has been collected, they&#8217;re just waiting for our next democrat president to approve.  It&#8217;s why the swamp dwellers are so frustrated by 2016 outcome and totally freaked that RBG will be replaced by Trump.</p>
<p>Democrats will be our end.  Useful Idiots as the Bolsheviks called them.</p>
<p><a href="https://en.wikipedia.org/wiki/Social_Credit_System" rel="nofollow ugc">https://en.wikipedia.org/wiki/Social_Credit_System</a></p>
<p>Libraries good, but we have enough.  This $$$$$$$$$$$$$$ Taj Mahal plan is a monument to Bieter, nothing more.  Selfish Jerk.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Yossarian_22		</title>
		<link>https://boiseguardian.com/2018/11/17/boise-to-accept-library-written-comment/#comment-105672</link>

		<dc:creator><![CDATA[Yossarian_22]]></dc:creator>
		<pubDate>Thu, 22 Nov 2018 18:50:06 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=15350#comment-105672</guid>

					<description><![CDATA[We do not need a new fancy library. We need more satellite libraries or improve the satellites out there already. This is a showpiece for Team Dave to point at in legacy. Besides, the time is coming when all books with information contrary to official narratives will eventually be removed from libraries the way that Big Tech is censoring dissident platforms that merely tell contra narratives. What good will a library be then?]]></description>
			<content:encoded><![CDATA[<p>We do not need a new fancy library. We need more satellite libraries or improve the satellites out there already. This is a showpiece for Team Dave to point at in legacy. Besides, the time is coming when all books with information contrary to official narratives will eventually be removed from libraries the way that Big Tech is censoring dissident platforms that merely tell contra narratives. What good will a library be then?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: E.B.Schofield		</title>
		<link>https://boiseguardian.com/2018/11/17/boise-to-accept-library-written-comment/#comment-105669</link>

		<dc:creator><![CDATA[E.B.Schofield]]></dc:creator>
		<pubDate>Wed, 21 Nov 2018 19:18:24 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=15350#comment-105669</guid>

					<description><![CDATA[My earlier post was referring to the 3% state limit allowed for the budget, not the levy rate, as the levy rate is calculated by the tax commission after the City submits the budget; I should have included &quot;budget&quot; in the sentence. 

The amount allowed for the value of new construction or &quot;plus a growth factor which captures new development&quot; as the letter said in the 2017 tax mailing, is quite variable as the Editor noted. The 2019 Annual Budget shows the Property Tax &quot;Growth Increases&quot; in actual dollars to be:

2014 - $1,802,476
2015 - $2,910,476
2016 - $6,696,815
2017 - $8,885,089

These amounts are in addition to the $114 to $128 million in base tax increases during the same time period. Instead of saving some of this surplus, it appears spending it and then some is the game plan.

The City&#039;s financial documents show clear cut plans to go negative in the Capital Fund account as a result of this expensive library project. $1.8 million in the hole for the 2019 forecast, with financial projections of the economy continuing on the upswing in 2019 to bring this negative amount to &quot;only&quot; $45,620 in the hole for the 2020 forecast. 

And that is IF this project stays within the $80 million currently allocated for it. What happens if/when this cost goes off the rails as what occurred with the Fire Station projects?]]></description>
			<content:encoded><![CDATA[<p>My earlier post was referring to the 3% state limit allowed for the budget, not the levy rate, as the levy rate is calculated by the tax commission after the City submits the budget; I should have included &#8220;budget&#8221; in the sentence. </p>
<p>The amount allowed for the value of new construction or &#8220;plus a growth factor which captures new development&#8221; as the letter said in the 2017 tax mailing, is quite variable as the Editor noted. The 2019 Annual Budget shows the Property Tax &#8220;Growth Increases&#8221; in actual dollars to be:</p>
<p>2014 &#8211; $1,802,476<br />
2015 &#8211; $2,910,476<br />
2016 &#8211; $6,696,815<br />
2017 &#8211; $8,885,089</p>
<p>These amounts are in addition to the $114 to $128 million in base tax increases during the same time period. Instead of saving some of this surplus, it appears spending it and then some is the game plan.</p>
<p>The City&#8217;s financial documents show clear cut plans to go negative in the Capital Fund account as a result of this expensive library project. $1.8 million in the hole for the 2019 forecast, with financial projections of the economy continuing on the upswing in 2019 to bring this negative amount to &#8220;only&#8221; $45,620 in the hole for the 2020 forecast. </p>
<p>And that is IF this project stays within the $80 million currently allocated for it. What happens if/when this cost goes off the rails as what occurred with the Fire Station projects?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Erico49		</title>
		<link>https://boiseguardian.com/2018/11/17/boise-to-accept-library-written-comment/#comment-105668</link>

		<dc:creator><![CDATA[Erico49]]></dc:creator>
		<pubDate>Wed, 21 Nov 2018 15:50:11 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=15350#comment-105668</guid>

					<description><![CDATA[I thought tuat the 3% cap applied to the budget increase rather than the levy rate.

EDITOR NOTE--Erico, you are correct.  In good times the budget hike usually is similar to the levy rate.  The increase is limited to &quot;3% plus the value of new construction.&quot;  That NEW CONSTRUCTION can be worth a hefty amount in boom years.]]></description>
			<content:encoded><![CDATA[<p>I thought tuat the 3% cap applied to the budget increase rather than the levy rate.</p>
<p>EDITOR NOTE&#8211;Erico, you are correct.  In good times the budget hike usually is similar to the levy rate.  The increase is limited to &#8220;3% plus the value of new construction.&#8221;  That NEW CONSTRUCTION can be worth a hefty amount in boom years.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: E.B. Schofield		</title>
		<link>https://boiseguardian.com/2018/11/17/boise-to-accept-library-written-comment/#comment-105666</link>

		<dc:creator><![CDATA[E.B. Schofield]]></dc:creator>
		<pubDate>Wed, 21 Nov 2018 03:22:34 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=15350#comment-105666</guid>

					<description><![CDATA[Raising the levy rate does not make up for the total loss in revenue when assessed values decline during a recession. The State limits the annual increase to 3% regardless of what the economy is doing. So although they can up it each year by 3%, which they usually do, this does not fill the coffers back up to what they would have been when the assessed values were higher.

Going back to 2008, as the assessed value on my property declined each year, the taxes also went down - not proportionally to the loss in assessed value, but this did mean the City would have taken an overall hit on total revenue collected across the board.

2008 - $1263
2009 - $1279
2010 - $1215
2011 - $991

What E. Harter expressed concern about in the earlier post was the City living on the revenue it is use to today, essentially finding a way to spend it as fast as it has been increasing each year. Rather than setting some of the surplus money aside for a rainy day when the revenue stream declines - which would be fiscally responsible with the taxpayers purse.]]></description>
			<content:encoded><![CDATA[<p>Raising the levy rate does not make up for the total loss in revenue when assessed values decline during a recession. The State limits the annual increase to 3% regardless of what the economy is doing. So although they can up it each year by 3%, which they usually do, this does not fill the coffers back up to what they would have been when the assessed values were higher.</p>
<p>Going back to 2008, as the assessed value on my property declined each year, the taxes also went down &#8211; not proportionally to the loss in assessed value, but this did mean the City would have taken an overall hit on total revenue collected across the board.</p>
<p>2008 &#8211; $1263<br />
2009 &#8211; $1279<br />
2010 &#8211; $1215<br />
2011 &#8211; $991</p>
<p>What E. Harter expressed concern about in the earlier post was the City living on the revenue it is use to today, essentially finding a way to spend it as fast as it has been increasing each year. Rather than setting some of the surplus money aside for a rainy day when the revenue stream declines &#8211; which would be fiscally responsible with the taxpayers purse.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Erico49		</title>
		<link>https://boiseguardian.com/2018/11/17/boise-to-accept-library-written-comment/#comment-105665</link>

		<dc:creator><![CDATA[Erico49]]></dc:creator>
		<pubDate>Wed, 21 Nov 2018 00:44:05 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=15350#comment-105665</guid>

					<description><![CDATA[If property values decline, they just raise the levy rate and go merrily along.]]></description>
			<content:encoded><![CDATA[<p>If property values decline, they just raise the levy rate and go merrily along.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: E.B. Schofield		</title>
		<link>https://boiseguardian.com/2018/11/17/boise-to-accept-library-written-comment/#comment-105664</link>

		<dc:creator><![CDATA[E.B. Schofield]]></dc:creator>
		<pubDate>Tue, 20 Nov 2018 22:00:23 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=15350#comment-105664</guid>

					<description><![CDATA[I know the financial documents are audited, but I do not recall coming across any mention of stress-testing protocols. If this does occur, it seems contradictory to allow the fund to go negative, especially when the City budget speaks of keeping the fund in balance by maintaining sufficient reserves.

The City&#039;s 2017 Comprehensive Annual Financial Report (CAFR) mentions the likelihood of a recession at some point during the five-year forecast period (p.38). The 2018 CAFR has not been released yet, as the fiscal year just ended on Sept. 30, but this issue will most likely be addressed again.

When the next recession occurs, which it will, as this tends to be part of the normal cycle of economics, this will impact nearly all of the City&#039;s revenue streams - just as this did in the years following the 2008 debacle.

Besides property tax, revenues from sales tax, development fees (permits &#038; impact fees), and investment income will all be impacted. While revenues from liquor tax, and fines &#038; forfeitures, tend not to be. Recession or not, these stay fairly steady but can never make up for the large decreases in the major revenue categories]]></description>
			<content:encoded><![CDATA[<p>I know the financial documents are audited, but I do not recall coming across any mention of stress-testing protocols. If this does occur, it seems contradictory to allow the fund to go negative, especially when the City budget speaks of keeping the fund in balance by maintaining sufficient reserves.</p>
<p>The City&#8217;s 2017 Comprehensive Annual Financial Report (CAFR) mentions the likelihood of a recession at some point during the five-year forecast period (p.38). The 2018 CAFR has not been released yet, as the fiscal year just ended on Sept. 30, but this issue will most likely be addressed again.</p>
<p>When the next recession occurs, which it will, as this tends to be part of the normal cycle of economics, this will impact nearly all of the City&#8217;s revenue streams &#8211; just as this did in the years following the 2008 debacle.</p>
<p>Besides property tax, revenues from sales tax, development fees (permits &amp; impact fees), and investment income will all be impacted. While revenues from liquor tax, and fines &amp; forfeitures, tend not to be. Recession or not, these stay fairly steady but can never make up for the large decreases in the major revenue categories</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eamonn Harter		</title>
		<link>https://boiseguardian.com/2018/11/17/boise-to-accept-library-written-comment/#comment-105663</link>

		<dc:creator><![CDATA[Eamonn Harter]]></dc:creator>
		<pubDate>Tue, 20 Nov 2018 20:08:33 +0000</pubDate>
		<guid isPermaLink="false">https://boiseguardian.com/?p=15350#comment-105663</guid>

					<description><![CDATA[Since the city gets the majority of its revenue from property taxes, has Team Dave planned for what could happen if property values and tax revenues fall?  The city&#039;s accountants need to perform a stress-test on the city&#039;s finances to model a case where property prices fall 30-50% or more.  That is a scenario that could play out during the next recession, particularly when interest rates continue their upward trend.  Increasing outlays for a new Library! while revenues decline would be a perfect storm for the city.  Instead, now would be the perfect time to add to the city&#039;s financial reserves and cut expenses in order to weather a recession that is probably in the near future.]]></description>
			<content:encoded><![CDATA[<p>Since the city gets the majority of its revenue from property taxes, has Team Dave planned for what could happen if property values and tax revenues fall?  The city&#8217;s accountants need to perform a stress-test on the city&#8217;s finances to model a case where property prices fall 30-50% or more.  That is a scenario that could play out during the next recession, particularly when interest rates continue their upward trend.  Increasing outlays for a new Library! while revenues decline would be a perfect storm for the city.  Instead, now would be the perfect time to add to the city&#8217;s financial reserves and cut expenses in order to weather a recession that is probably in the near future.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
